Contracts & Audits
Addresses
Contract | Address |
---|---|
DGNX (ERC-20) | 0x51e48670098173025C477D9AA3f0efF7BF9f7812 |
DGNXControllerV2 | 0x223b26cc3d0154ee9b625e94eb194940a8ca3867 |
Locker | 0x2c7D8bB6aBA4FFf56cDDBF9ea47ed270A10098F7 |
Governor | 0xbdA8dcEB22b0e06Ad612f339C41539Ea2ddCCEf8 |
TimelockController | 0xC07017739f09778ccea0468dA7b8381f1967Eb95 |
Legacy Disburser | 0x8a0E3264Da08bf999AfF5a50AabF5d2dc89fab79 |
Liquidity Backing | 0x62320b483C422112DE64f3F621A3f57B993029C9 |
Audits
Purpose | Audited by | Audit |
---|---|---|
DegenX | solidproof.io | [ pdf ] |
ControllerV2 | solidproof.io | [ pdf ] |
Liquidity Backing | solidproof.io | [ pdf ] |